
Bust
We measure the bust from underarm to underarm. To find out the circumference of an item, double the listed measurement.
Waist
We measure the waist 41 cm below the side edge of the neckline. To find out the waist circumference of an item, double the listed measurement.
Length
For tops and dresses, we measure the total length from the side edge of the neckline down to the lower hem. If the item has different lengths, both the minimum and maximum length are provided. For trousers and skirts, the length is measured along the outer side from the waistband to the end of the leg/skirt.
Hips
We measure the hips 62 cm below the side edge of the neckline. For trousers, we measure the width 21 cm below the waistband. To find out the circumference around the hips of an item, double the listed measurement.
| Size: | Bust width![]() | Waist width![]() | Length![]() | Hip width![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| navabi | Manufacturer | cm | cm | cm | cm | ||||||||
| 10-12 | 10-12 | 54 | 55 | 72-78 | 60 | ||||||||
| 14 | 14 | 58 | 60 | 74-80 | 64 | ||||||||
| 16 | 16 | 62 | 64 | 75-81 | 68 | ||||||||
| 18 | 18 | 66 | 68 | 76-82 | 72 | ||||||||
| 20 | 20 | 70 | 72 | 78-84 | 76 | ||||||||
| Size: | Bust width![]() | Waist width![]() | Length![]() | Hip width![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| navabi | Manufacturer | inch | inch | inch | inch | ||||||||
| 10-12 | 10-12 | 21.1 | 21.5 | 28.1 | 23.4 | ||||||||
| 14 | 14 | 22.6 | 23.4 | 28.9 | 25 | ||||||||
| 16 | 16 | 24.2 | 25 | 29.3 | 26.5 | ||||||||
| 18 | 18 | 25.7 | 26.5 | 29.6 | 28.1 | ||||||||
| 20 | 20 | 27.3 | 28.1 | 30.4 | 29.6 | ||||||||




